Availability: | |
---|---|
Product Description
Bending machine using all-steel welding structure,vibration to eliminate stress,floor boring the overall processing,high strength machine,good rigidity.
* 3D and 2D graphical touch screen programming mode * 3D visualisation in simulation and production * 17" high resolution colour TFT * Full Windows application suite * Delem Modusys compatibility (module scalability and adaptivity) * USB, peripheral interfacing * User specific application support within the controllers multitasking environment * Sensor bending & correction interface * Profile-T3D offline software | |
Bright LCD display Beam stop control Back gauge control angle programming Tool programming Retract function Up to 100 programs Up to 25 bends per program Panel based housing Servo control/inverter/2-speed AC control | |
Positioning control of back gauge Intelligent positioning control Unilaeral and bidirectional positioning which eliminates spindel clerance effectively Retract functions Automatic reference seraching One-key parameter backup and restore Fast position indexing 40 programs storage space,each program has 25 step Power-off protechtion | |
Quick,one page programming Hotkey navigation 7” widescreen colour TFT Up to 4axis(Y1,Y2 and a auxiliary axis) Crowning control Tool/material/product library USB,peripheral interfacing Advanced Y-axis control algorithms for closed loop As well as open loop valves Panel based controller with optional housing | |
Hydraulic system from German Rexroth |
Type | Nominal Force (KN) | Worktable (mm) | Poles (mm) | Throat (mm) | Stroke (mm) | Max (mm) | Power (KW) | Dimension L×W×H(mm) |
30T/1600 | 300 | 1600 | 1280 | 200 | 80 | 285 | 3 | 1600×1000×1600 |
35T/2000 | 350 | 2000 | 1480 | 200 | 80 | 285 | 4 | 2000×1100×1800 |
40T/2200 | 400 | 2200 | 1850 | 230 | 100 | 320 | 5.5 | 2200×1200×1910 |
50T/2500 | 500 | 2500 | 1850 | 230 | 100 | 320 | 5.5 | 2500×1200×2000 |
63T/3200 | 630 | 3200 | 2500 | 250 | 100 | 320 | 5.5 | 3200×1300×2210 |
80T/4000 | 800 | 4000 | 3000 | 320 | 100 | 350 | 7.5 | 4000×1500×2400 |
100T/4000 | 1000 | 4000 | 3000 | 320 | 120 | 370 | 7.5 | 4000×1600×2700 |
125T/3200 | 1250 | 3200 | 2500 | 320 | 120 | 370 | 7.5 | 3200×1600×2600 |
160T/5000 | 1600 | 5000 | 4940 | 320 | 200 | 460 | 11 | 5000×1900×3100 |
200T/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6000×1950×3300 |
250T/5000 | 2500 | 5000 | 4000 | 400 | 250 | 590 | 18.5 | 5000×2000×3400 |
300T/6000 | 3000 | 6000 | 5000 | 400 | 250 | 590 | 22 | 6000×2180×3800 |
400T/4000 | 4000 | 4000 | 3000 | 400 | 250 | 590 | 30 | 4000×2180×3400 |
500T/5000 | 5000 | 5000 | 4000 | 400 | 250 | 590 | 45 | 5050×3500×3700 |
600T/6000 | 6000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 6050×4500×3700 |
800T/6000 | 8000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 6300×4500×6000 |
Bending machines are used for all types of sheet metal processing, by using different molds, bending different products and shapes. Applicable to industry, aviation, automobile, ship, decoration and other industries.
With the continuous introduction of advanced laser equipment, the rapid development in the metal plate industry is irresistible. With the help of fiber laser cutting machines, the metal plate processing industry has a promising future.
Once an improper selection is made when purchasing a bending machine, the production cost will rise, and the bending machine cannot be expected to recover the cost. Therefore, choosing a good bending machine is very pleasing. When choosing, there are the following 6 factors to consider.1. WorkpieceT